Argentina - Group H
1 |
Bosnia and Herzegovina |
15-06-2014 |
20:00 |
2 - 1 |
Won |
2 |
Iran |
21-06-2014 |
16:00 |
1 - 0 |
Won |
3 |
Nigeria |
25-06-2014 |
16:00 |
3 - 2 |
Won |
Argentina, two times winners of Fifa World Cup (in 1978 and 1986), is currently in 3rd at FIFA world Ranking. Lionel Messi is the icon player of Argentina Team, who leading most goal scorer of the country (second in all time, first from present players). Gabriel Batistuta is the highest goal scorer, who scored 56 goals in his carrier, He is retired from Argentina National team in 2002. Alejandro Sabella is the head coach of Argentina national team.
Argentina won FIFA world cup for two times and Copa America for 14 times. Team Argentina played 15 world cups and this is their 15th world cup. Lionel Messi is the present Capetian. At FIFA World Cup 2014, Argentina will play their first match on 15th June 2014, the first match of Group F, against Bosnia - Herzegovina. Argentina will against Iran on 21sth June and against Nigeria on 25th June 2014. In last world cup, in 2010, They lost in quarter final to Germany by 4-0. It was in 1942,
FIFA World Cup 2014 Argentina Team (Squad List)
No |
Pos |
Player Name |
DOB and Age |
Caps |
Goals |
1 | GK | Sergio Romero | February 22, 1987 (age 27) | 46 | 0 |
12 | GK | Agustín Orión | July 26, 1981 (age 32) | 3 | 0 |
21 | GK | Mariano Andújar | July 30, 1983 (age 30) | 10 | 0 |
2 | DF | Ezequiel Garay | October 10, 1986 (age 27) | 18 | 0 |
3 | DF | Hugo Campagnaro | June 27, 1980 (age 33) | 14 | 0 |
4 | DF | Pablo Zabaleta | January 16, 1985 (age 29) | 36 | 0 |
15 | DF | Martín Demichelis | December 20, 1980 (age 33) | 38 | 2 |
16 | DF | Marcos Rojo | March 20, 1990 (age 24) | 21 | 0 |
17 | DF | Federico Fernández | February 21, 1989 (age 25) | 25 | 2 |
23 | DF | José María Basanta | April 3, 1984 (age 30) | 9 | 0 |
5 | MF | Fernando Gago | April 10, 1986 (age 28) | 48 | 0 |
6 | MF | Lucas Biglia | January 30, 1986 (age 28) | 17 | 0 |
7 | MF | Ángel di María | February 14, 1988 (age 26) | 46 | 9 |
8 | MF | Enzo Pérez | February 22, 1986 (age 28) | 6 | 1 |
11 | MF | Maxi Rodríguez | January 2, 1981 (age 33) | 54 | 16 |
13 | MF | Augusto Fernández | April 10, 1986 (age 28) | 8 | 1 |
14 | MF | Javier Mascherano | June 8, 1984 (age 29) | 97 | 3 |
19 | MF | Ricardo Álvarez | April 12, 1988 (age 26) | 6 | 0 |
9 | FW | Gonzalo Higuaín | December 10, 1987 (age 26) | 36 | 21 |
10 | FW | Lionel Messi (Captain) | June 24, 1987 (age 26) | 85 | 37 |
18 | FW | Rodrigo Palacio | February 5, 1982 (age 32) | 22 | 3 |
20 | FW | Sergio Agüero | June 2, 1988 (age 26) | 50 | 21 |
22 | FW | Ezequiel Lavezzi | May 3, 1985 (age 29) | 30 | 4 |
FIFA World Cup 2014 Argentina Team Photo Gallery
|
Argentina National Team at FIFA World Cup 2010 |