Ecuador - Group E
Ecuador National Tam, 26th in FIFA world ranking, is playing in Group E at FIFA World Cup 2014. Ecuador Squad list for FIFA 2014 is announced officially. The first international match of Ecuador was against Bolivia in 1938 and match was draw as 1-1. This is third time they appearing in world cup and 24 time is Copa America. In Fifa World cup 2014, Ecuador playing their first match against Switzerland on 15th June 2014 and second match against Honduras on 20th June then against France on 25th June 2014.
Reinaldo Rueda is the Head coach and Antonio Valencia is the captain. Agustín Delgado is the current most goal scorer with 31 international goals. The team made biggest victory over Peru in 1975, the score was 6-0. In 1942, Argentina had defeated Ecuador by 12-0, which is the biggest defeat of the team. The team appeared for Copa America for 24 times and two times reached at fourth place, in 1959 and 1993. In march 2014, the team won against Australia by 4-3 in an international friendly match. And on 31st May 2014, Mexico defeated them by 3-1 another friendly match. The last international match was against England on 4th June 2014, the match was draw as 2-2. Ecuador tied with Netherlands on 17th may 2014.
FIFA World Cup 2014 Ecuador Squad List
No |
Pos |
Player Name |
Age and DOB |
Caps |
Goals |
1 | GF | Máximo Banguera | December 16, 1985 (age 28) | 25 | 0 |
12 | GF | Adrián Bone | September 8, 1988 (age 25) | 3 | 0 |
22 | GF | Alexander Domínguez | June 5, 1987 (age 27) | 18 | 0 |
2 | DF | Jorge Guagua | September 28, 1981 (age 32) | 59 | 2 |
3 | DF | Frickson Erazo | May 5, 1988 (age 26) | 37 | 1 |
4 | DF | Juan Carlos Paredes | July 8, 1987 (age 26) | 38 | 0 |
10 | DF | Walter Ayoví (Vice-captain) | August 11, 1979 (age 34) | 90 | 8 |
18 | DF | Óscar Bagüí | December 10, 1982 (age 31) | 21 | 0 |
21 | DF | Gabriel Achilier | March 23, 1985 (age 29) | 23 | 0 |
5 | MF | Renato Ibarra | January 20, 1991 (age 23) | 18 | 0 |
6 | MF | Christian Noboa | April 9, 1985 (age 29) | 42 | 2 |
7 | MF | Jefferson Montero | September 1, 1989 (age 24) | 40 | 8 |
8 | MF | Édison Méndez | March 15, 1979 (age 35) | 110 | 18 |
9 | MF | João Rojas | June 14, 1989 (age 24) | 30 | 2 |
14 | MF | Oswaldo Minda | July 26, 1983 (age 30) | 18 | 0 |
15 | MF | Michael Arroyo | April 23, 1987 (age 27) | 21 | 3 |
16 | MF | Antonio Valencia (Captain) | August 4, 1985 (age 28) | 71 | 8 |
19 | MF | Luis Saritama | October 20, 1983 (age 30) | 49 | 0 |
20 | MF | Fidel Martínez | February 15, 1990 (age 24) | 8 | 2 |
23 | MF | Carlos Gruezo | April 19, 1995 (age 19) | 3 | 0 |
11 | FW | Felipe Caicedo | September 5, 1988 (age 25) | 50 | 15 |
13 | FW | Enner Valencia | April 11, 1989 (age 25) | 10 | 4 |
17 | FW | Jaime Ayoví | February 21, 1988 (age 26) | 30 | 9 |
Ecuador Photo Gallery 2014 FIFA world Cup